Dental Treatment Fees
The cost can be changed, based on the actual tooth condition of each patient,
which will be advised by the operation dentist
| Treatments | Details/ Material Used | Fees |
|---|---|---|
| Consultation | Examination | 500 |
| Study model | 1,000 | |
| X-ray | Periapical / Bite wing | 200 |
| Panoramic | 1,000 | |
| CT SCAN / 3D | 3,000 - 8,000 | |
| Teeth Whitening | Zoom Whitening | 8,000 |
| Home Bleaching Tray | 5,000 | |
| Restoration | Composite resin per surface | 1,500 |
| Inlay / Onlay - Ceramic | 10,000 - 15,000 | |
| Inlay / Onlay - Gold | 16,000 - 22,000 | |
| Crown / Bridge | Porcelain fused to metal | 13,000 - 20,000 |
| Full Metal Crown | 13,000 - 22,000 | |
| Gold Crown | 20,000 - 25,000 | |
| Metal-Free (Zirconia / E-Max / Cerec) Front tooth | 16,000 - 17,000 | |
| Metal-Free (Zirconia / E-Max / Cerec) Molar tooth | 17,000 - 18,000 | |
| Post [Pin-tooth] | Carbon / Metal | 5,000 |
| Veneer | Porcelain Veneer | 12,000 |
| Composite Veneer | 4,000 - 5,000 | |
| Surgery | Simple extraction | 2,000 - 3,000 |
| Surgical removal | 5,000 - 8,000 | |
| Gum Tx | Scaling / Cleaning per visit | 1,500 - 2,000 |
| Root planing / Deep cleaning (per quadrant) | 2,500 | |
| Air Flow | 1,000 | |
| Gum surgery [flap operation] per visit | 6,000 - 8,000 | |
| Implant | Stent Implant | 3,000 - 5,000 |
| Implant (Astra Tech / Straumann) | 70,000 | |
| Implant (Korea) | 65,000 | |
| Sinus lift | 20,000 - 30,000 | |
| Bone graft | 20,000 - 30,000 | |
| Denture | Temporary Plate (per arch) | 3,500 - 7,000 |
| Removable Partial Denture (RPD) (per arch) | 20,000 | |
| Complete Denture (per arch) | 25,000 - 30,000 | |
| Root Canal Tx. | Front tooth | 8,000 |
| Premolar tooth | 12,000 | |
| Molar tooth | 14,000 | |
| Retreated Root Canal (per canal) | 1,000 + | |
| Using Microscopes | 2,000 + |
